Vibrotech Reliability Services Limited
Unit 12, Roseberry Court
Ellerbeck Way
Stokesley
North Yorkshire
TS9 5QT
UK
Tel: (01642) 714710
Fax: (01642) 713664
E-mail
| Profile A |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 50-0025Ak | 50mm x 50mm | 0.025mm | 13mm | 10pcs | £11.80 |
| 50-005An | 50mm x 50mm | 0.05mm | 13mm | 10pcs | £11.80 |
| 50-010Ap | 50mm x 50mm | 0.10mm | 13mm | 10pcs | £10.60 |
| 50-020Ar | 50mm x 50mm | 0.20mm | 13mm | 10pcs | £10.98 |
| 50-025As | 50mm x 50mm | 0.25mm | 13mm | 10pcs | £11.14 |
| 50-040At | 50mm x 50mm | 0.40mm | 13mm | 10pcs | £11.42 |
| 50-050Au | 50mm x 50mm | 0.50mm | 13mm | 10pcs | £12.42 |
| 50-070Av | 50mm x 50mm | 0.70mm | 13mm | 10pcs | £13.97 |
| 50-100Aw | 50mm x 50mm | 1.00mm | 13mm | 10pcs | £14.60 |
| 50-200Ax | 50mm x 50mm | 2.00mm | 13mm | 10pcs | £24.98 |
| 50-300Ay | 50mm x 50mm | 3.00mm | 13mm | 10pcs | £31.30 |
| Profile B |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 75-0025Bk | 75mm x 75mm | 0.025mm | 21mm | 10pcs | £12.33 |
| 75-005Bn | 75mm x 75mm | 0.05mm | 21mm | 10pcs | £13.38 |
| 75-010Bp | 75mm x 75mm | 0.10mm | 21mm | 10pcs | £13.82 |
| 75-020Br | 75mm x 75mm | 0.20mm | 21mm | 10pcs | £13.93 |
| 75-025Bs | 75mm x 75mm | 0.25mm | 21mm | 10pcs | £14.93 |
| 75-040Bt | 75mm x 75mm | 0.40mm | 21mm | 10pcs | £15.81 |
| 75-050Bu | 75mm x 75mm | 0.50mm | 21mm | 10pcs | £17.17 |
| 75-070Bv | 75mm x 75mm | 0.70mm | 21mm | 10pcs | £18.24 |
| 75-100Bw | 75mm x 75mm | 1.00mm | 21mm | 10pcs | £20.55 |
| 75-200Bx | 75mm x 75mm | 2.00mm | 21mm | 10pcs | £38.85 |
| 75-300By | 75mm x 75mm | 3.00mm | 21mm | 10pcs | £53.57 |
| Profile C |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 100-005Cn | 100mm x 100mm | 0.05mm | 32mm | 10pcs | £14.97 |
| 100-010Cp | 100mm x 100mm | 0.10mm | 32mm | 10pcs | £15.80 |
| 100-020Cr | 100mm x 100mm | 0.20mm | 32mm | 10pcs | £16.91 |
| 100-025Cs | 100mm x 100mm | 0.25mm | 32mm | 10pcs | £17.42 |
| 100-040Ct | 100mm x 100mm | 0.40mm | 32mm | 10pcs | £18.57 |
| 100-050Cu | 100mm x 100mm | 0.50mm | 32mm | 10pcs | £26.57 |
| 100-070Cv | 100mm x 100mm | 0.70mm | 32mm | 10pcs | £28.34 |
| 100-100Cw | 100mm x 100mm | 1.00mm | 32mm | 10pcs | £29.34 |
| 100-200Cx | 100mm x 100mm | 2.00mm | 32mm | 10pcs | £45.35 |
| 100-300Cy | 100mm x 100mm | 3.00mm | 32mm | 10pcs | £73.48 |
| 100-005Cn | 100mm x 100mm | 0.05mm | 32mm | 10pcs | £14.97 |
| Profile D |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 125-0025Dk | 125mm x 125mm | 0.025mm | 45mm | 10pcs | £26.83 |
| 125-005Dn | 125mm x 125mm | 0.05mm | 45mm | 10pcs | £28.74 |
| 125-010Dp | 125mm x 125mm | 0.10mm | 45mm | 10pcs | £31.91 |
| 125-020Dr | 125mm x 125mm | 0.20mm | 45mm | 10pcs | £33.91 |
| 125-025Ds | 125mm x 125mm | 0.25mm | 45mm | 10pcs | £34.02 |
| 125-040Dt | 125mm x 125mm | 0.40mm | 45mm | 10pcs | £36.24 |
| 125-050Du | 125mm x 125mm | 0.50mm | 45mm | 10pcs | £38.24 |
| 125-070Dv | 125mm x 125mm | 0.70mm | 45mm | 10pcs | £42.95 |
| 125-100Dw | 125mm x 125mm | 1.00mm | 45mm | 10pcs | £45.95 |
| 125-200Dx | 125mm x 125mm | 2.00mm | 45mm | 10pcs | £84.54 |
| 125-300Dy | 125mm x 125mm | 3.00mm | 45mm | 10pcs | £98.35 |
| Profile E |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 200-005En | 200mm x 200mm | 0.05mm | 55mm | 10pcs | £75.76 |
| 200-010Ep | 200mm x 200mm | 0.10mm | 55mm | 10pcs | £74.67 |
| 200-020Er | 200mm x 200mm | 0.20mm | 55mm | 10pcs | £74.67 |
| 200-025Es | 200mm x 200mm | 0.25mm | 55mm | 10pcs | £75.43 |
| 200-040Et | 200mm x 200mm | 0.40mm | 55mm | 10pcs | £88.70 |
| 200-050Eu | 200mm x 200mm | 0.50mm | 55mm | 10pcs | £89.89 |
| 200-070Ev | 200mm x 200mm | 0.70mm | 55mm | 10pcs | £89.46 |
| 200-100Ew | 200mm x 200mm | 1.00mm | 55mm | 10pcs | £101.63 |
| 200-200Ex | 200mm x 200mm | 2.00mm | 55mm | 10pcs | £148.48 |
| 200-300Ey | 200mm x 200mm | 3.00mm | 55mm | 10pcs | £175.00 |
| 200-005En | 200mm x 200mm | 0.05mm | 55mm | 10pcs | £75.76 |
| Small Motor/Pump Shims |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 35-005 | 35mm x 30mm | 0.05mm | 9mm | 10pcs | £11.80 |
| 35-010 | 35mm x 30mm | 0.10mm | 9mm | 10pcs | £11.80 |
| 35-020 | 35mm x 30mm | 0.20mm | 9mm | 10pcs | £10.98 |
| 35-025 | 35mm x 30mm | 0.25mm | 9mm | 10pcs | £11.14 |
| 35-040 | 35mm x 30mm | 0.40mm | 9mm | 10pcs | £11.42 |
| 35-050 | 35mm x 30mm | 0.50mm | 9mm | 10pcs | £13.80 |
| 35-070 | 35mm x 30mm | 0.70mm | 9mm | 10pcs | £14.20 |
| 35-100 | 35mm x 30mm | 1.00mm | 9mm | 10pcs | £16.30 |
| 35-005 | 35mm x 30mm | 0.05mm | 9mm | 10pcs | £11.80 |
| 35-010 | 35mm x 30mm | 0.10mm | 9mm | 10pcs | £11.80 |
| 35-020 | 35mm x 30mm | 0.20mm | 9mm | 10pcs | £10.98 |
| Profile 2" |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 2-001A | 2” x 2” | 0.001” | 0.51” | 10pcs | £11.98 |
| 2-002A | 2” x 2” | 0.002” | 0.51” | 10pcs | £12.14 |
| 2-005A | 2” x 2” | 0.005” | 0.51” | 10pcs | £12.42 |
| 2-010A | 2” x 2” | 0.010” | 0.51” | 10pcs | £14.42 |
| 2-025A | 2” x 2” | 0.025” | 0.51” | 10pcs | £15.97 |
| 2-050A | 2” x 2” | 0.050” | 0.51” | 10pcs | £18.60 |
| 2-075A | 2” x 2” | 0.075” | 0.51” | 10pcs | £28.98 |
| 2-120A | 2” x 2” | 0.120” | 0.51” | 10pcs | £36.30 |
| Profile 3" |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 3-001A | 3” x 3” | 0.001” | 0.827” | 10pcs | £14.93 |
| 3-002A | 3” x 3” | 0.002” | 0.827” | 10pcs | £15.93 |
| 3-005A | 3” x 3” | 0.005” | 0.827” | 10pcs | £16.81 |
| 3-010A | 3” x 3” | 0.010” | 0.827” | 10pcs | £19.17 |
| 3-025A | 3” x 3” | 0.025” | 0.827” | 10pcs | £21.24 |
| 3-050A | 3” x 3” | 0.050” | 0.827” | 10pcs | £24.55 |
| 3-075A | 3” x 3” | 0.075” | 0.827” | 10pcs | £42.85 |
| 3-120A | 3” x 3” | 0.120” | 0.827” | 10pcs | £58.57 |
| Profile 4" |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 4-001A | 4” x 4” | 0.001” | 1.26” | 10pcs | £17.91 |
| 4-002A | 4” x 4” | 0.002” | 1.26” | 10pcs | £18.42 |
| 4-005A | 4” x 4” | 0.005” | 1.26” | 10pcs | £20.57 |
| 4-010A | 4” x 4” | 0.010” | 1.26” | 10pcs | £28.57 |
| 4-025A | 4” x 4” | 0.025” | 1.26” | 10pcs | £32.34 |
| 4-050A | 4” x 4” | 0.050” | 1.26” | 10pcs | £34.34 |
| 4-075A | 4” x 4” | 0.075” | 1.26” | 10pcs | £52.35 |
| 4-120A | 4” x 4” | 0.120” | 1.26” | 10pcs | £79.48 |
| Profile 5" |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| 5-001A | 5” x 5” | 0.001” | 1.77” | 10pcs | £35.91 |
| 5-002A | 5” x 5” | 0.002” | 1.77” | 10pcs | £36.02 |
| 5-005A | 5” x 5” | 0.005” | 1.77” | 10pcs | £38.24 |
| 5-010A | 5” x 5” | 0.010” | 1.77” | 10pcs | £42.24 |
| 5-025A | 5” x 5” | 0.025” | 1.77” | 10pcs | £45.95 |
| 5-050A | 5” x 5” | 0.050” | 1.77” | 10pcs | £54.95 |
| 5-075A | 5” x 5” | 0.075” | 1.77” | 10pcs | £89.54 |
| 5-120A | 5” x 5” | 0.120” | 1.77” | 10pcs | £104.35 |
| Brass |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| LB50-PAK | 50mm x 50mm | 1.00mm | 13mm | 20pcs | £67.90 |
| LB75-PAK | 75mm x 75mm | 1.00mm | 21mm | 20pcs | £91.83 |
| LB100-PAK | 100mm x 100mm | 1.00mm | 32mm | 20pcs | £141.49 |
| LB125-PAK | 125mm x 125mm | 1.00mm | 45mm | 20pcs | £224.34 |
| LB200-PAK | 200mm x 200mm | 1.00mm | 55mm | 20pcs | £461.61 |
| LB-SHEET | 610mm x 1220mm | 1.00mm | n/a | 1 sheet | £396.96 |
| Stainless Steel |
| Part No. | Profile | Thickness | Bolt size | Quantity | Price |
| LS50-PAK | 50mm x 50mm | 1.00mm | 13mm | 20pcs | £98.11 |
| LS75-PAK | 75mm x 75mm | 1.00mm | 21mm | 20pcs | £164.00 |
| LS100-PAK | 100mm x 100mm | 1.00mm | 32mm | 20pcs | £244.86 |
| LS125-PAK | 125mm x 125mm | 1.00mm | 45mm | 20pcs | £523.30 |
| LS200-PAK | 200mm x 200mm | 1.00mm | 55mm | 20pcs | £984.17 |
| LS-SHEET | 610mm x 1220mm | 1.00mm | n/a | 1 sheet | £586.52 |